<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2GreenEnergy &#187; Wind Energy</title>
	<atom:link href="http://2greenenergy.com/category/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://2greenenergy.com</link>
	<description>Renewable Energy Business and Investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Renewable Energy Is Not a Free Lunch, But That Doesn&#8217;t Make It Worthless</title>
		<link>http://2greenenergy.com/renewable-energy-is-cool/23433/</link>
		<comments>http://2greenenergy.com/renewable-energy-is-cool/23433/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:52:34 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Clipper Windpower]]></category>
		<category><![CDATA[Dr. Amir Mikhail]]></category>
		<category><![CDATA[environmentally friendly forms of energy]]></category>
		<category><![CDATA[no free lunch]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[pros and cons of renewable energy]]></category>
		<category><![CDATA[Renewable Energy Facts and Fantasies]]></category>
		<category><![CDATA[The Green Room]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=23433</guid>
		<description><![CDATA[Ryan Radecki, from The Green Room at Ohio University, writes: I agree with some of your proposed ideas on the problems with environmentally friendly forms of energy, and I used your comments about having no free lunch for energy in my essay. I also feel that renewable energy forms by themselves are not helping, but<a href="http://2greenenergy.com/renewable-energy-is-cool/23433/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Renewable Energy Is Cool, But There's No Free Lunch" src="http://i708.photobucket.com/albums/ww83/craigshields/WindAmsterdam2.jpg" alt="" width="142" height="263" border="0" /></p>
<p>Ryan Radecki, from The Green Room at Ohio University, writes:</p>
<blockquote><p><em>I agree with some of your proposed ideas on the problems with environmentally friendly forms of energy, and I used your comments about having <a href="http://2greenenergy.com/renewable-energy-basic-concepts/" target="_blank">no free lunch for energy</a> in my essay. I also feel that renewable energy forms by themselves are not helping, but the combination of many types of renewable sources is our future. Would you mind reading my blog at <a href="http://ryansfuturefuels.blogspot.com" target="_blank">http://ryansfuturefuels.blogspot.com</a> I would like to have your perspective.</em></p></blockquote>
<p>&nbsp;</p>
<p>Ryan:</p>
<p>I agree with the basic idea, i.e., the pros and cons / no free lunch concept. But I think your perspective here is too harsh and a little unfair.<span id="more-23433"></span>  For example, to say that the various forms of renewable energy are not helping is not true.</p>
<p>To take a more specific  example, let&#8217;s look at what you write about wind. First of all, some of your facts are wrong, like the amount of land required. By my calcs, you&#8217;re off on the pessimistic side by a factor of about 5.  But more importantly, let’s be fair and note:</p>
<p>• Only about 1-2% of this area is actually occupied by turbines, access roads and other equipment. The rest remains free for other compatible uses such as farming or ranching.</p>
<p>• Turbines will eventually be put offshore.</p>
<p>• The problem we’re trying to solve has externalities that are immeasurably huge by comparison. As the gentleman I interviewed for my chapter on wind in my first book (Renewable Energy – Facts and Fantasies), Dr. Amir Mikhail, CTO of Clipper Windpower told me, “There are people who would rather chop the top off of a mountain (and burn the coal, contributing to lung disease and long-term environmental damage) than put a wind turbine on top of it. Good luck trying to explain that to me.”</p>
<p>Thanks for writing, and keep up the good work.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Frenewable-energy-is-cool%2F23433%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/renewable-energy-is-cool/23433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Wind Turbines Contribute To Global Warming?</title>
		<link>http://2greenenergy.com/wind-turbines-global-warming/22458/</link>
		<comments>http://2greenenergy.com/wind-turbines-global-warming/22458/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:52 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[warmist theory]]></category>
		<category><![CDATA[wind turbines contribute to global warming]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22458</guid>
		<description><![CDATA[A reader sent me this article in Scientific American that suggests the possibility that wind turbines contribute to global warming and requested my response. It seems to me that the first commenter nailed it: &#8220;the article also seems to forget warmist theory discounts the concept of local climate having any affect on the globe, only the<a href="http://2greenenergy.com/wind-turbines-global-warming/22458/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Do Wind Turbines Contribute To Global Warming?" src="http://i708.photobucket.com/albums/ww83/craigshields/Windpark2.jpg" alt="" width="202" height="151" border="0" />A reader sent me this article in <a href="http://www.scientificamerican.com/article.cfm?id=wind-farms-may-have-warming-effect" target="_blank">Scientific American that suggests the possibility that wind turbines contribute to global warming</a> and requested my response.</p>
<p>It seems to me that the first commenter nailed it: &#8220;the article also seems to forget warmist theory discounts the concept of local climate having any affect on the globe, only the average global temperature matters.&#8221;  Moreover, let&#8217;s do a bit of math here.  Could the waste heat produced by a wind-driven generator offset the benefit derived from not burning that amount of coal?  Forget about the negative effects of mining and transporting the coal, and think of the thermodynamics in the coal plant itself, where you have waste heat from <em>both</em> the burning of the coal <em>and</em> the generation of electricity.</p>
<p>Also keep in mind that climate change is only one of half a dozen reasons to migrate away from fossil fuels.</p>
<p>Overall, this sounds silly.  But apparently, Scientific American isn&#8217;t held in the esteem I thought it was; those comments really shredded them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-turbines-global-warming%2F22458%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-turbines-global-warming/22458/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Wind Turbines Cause Health Issues?</title>
		<link>http://2greenenergy.com/wind-turbines-health-issues/22405/</link>
		<comments>http://2greenenergy.com/wind-turbines-health-issues/22405/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:50:32 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[advocating for wind energy]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Brian Rutledge]]></category>
		<category><![CDATA[coal carcinogens]]></category>
		<category><![CDATA[coal costs the U.S. $500 billion per year]]></category>
		<category><![CDATA[coal heavy metal toxins]]></category>
		<category><![CDATA[Dr. Paul Epstein]]></category>
		<category><![CDATA[wind turbine cause health issues]]></category>
		<category><![CDATA[Wind Turbine Syndrome]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[WTS]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22405</guid>
		<description><![CDATA[Patricia A. Holden of West Dennis, MA writes: I am concerned about the big push for industrial wind turbines in this country. I frequently visit a friend in Falmouth, Massachusetts who has had three of these turbines installed within in a mile (one is less than 1/2 mile) away from his home. He and his<a href="http://2greenenergy.com/wind-turbines-health-issues/22405/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Do Wind Turbines Cause Health Issues?" src="http://i708.photobucket.com/albums/ww83/craigshields/WindAmsterdam2.jpg" alt="" width="142" height="263" border="0" />Patricia A. Holden of West Dennis, MA writes:</p>
<blockquote><p><em>I am concerned about the big push for industrial wind turbines in this country. I frequently visit a friend in Falmouth, Massachusetts who has had three of these turbines installed within in a mile (one is less than 1/2 mile) away from his home. He and his neighbors are having health issues as a result of the operation of these turbines so close to their homes……Please be sure that your research and understanding is all-encompassing before you continue to advocate wind energy.</em></p>
</blockquote>
<p>Thanks for this, Patricia. Though I’m certainly not an expert on the subject, I am aware of <a href="http://www.huffingtonpost.com/2011/02/23/wind-power-health-problems_n_826028.html" target="_blank">Wind Turbine Syndrome (WTS)</a>, controversial as it is.<span id="more-22405"></span></p>
<p>To summarize where I see this going:</p>
<p> • There probably are some deleterious effects of living too close to wind turbines, and thus we will ultimately not want huge (megawatt+) versions in residential areas.</p>
<p> • I don&#8217;t wish to appear unsympathetic to anyone&#8217;s suffering, but I need to point out that we live in a world of trade-offs, and that those concerned about WTS, when and if it can be substantiated, will have a heck of a hard time arguing that wind is more damaging to human health than fossil fuels. You’ll note that <a href="http://2greenenergy.com/dr-paul-epstein/14310/" target="_blank">Harvard professor Dr. Paul Epstein’s recent report</a> found that coal costs the U.S. $500 billion per year, due in large part to health care costs from heavy metal toxins and carcinogens emitted during the processing of coal. More than 13,000 in the U.S. alone drop <em><strong>dead</strong></em> every year from breathing the aromatics of coal, and hundreds of thousands of others become seriously ill.</p>
<p> • In any case, you&#8217;re absolutely right that wind has an ecologic impact. I know that the wind industry is working hard to minimize these many issues including birds/bats, wildlife habitat, health issues, noise, and aesthetics. Did you read what <a href="http://2greenenergy.com/rutledge-contributor/5549/" target="_blank">Brian Rutledge</a> from the Audubon Society told me when I interviewed him for my first book? It was rather alarming.  You can get a <a href="http://2greenenergy.com/renewable-energy-facts-fantasies-ebook/" target="_blank">free e-copy of Renewable Energy &#8212; Facts and Fantasies here</a>, and check it out.</p>
<p>Thanks for writing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-turbines-health-issues%2F22405%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-turbines-health-issues/22405/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Integrating Large Amounts of Wind Power Onto the Grid</title>
		<link>http://2greenenergy.com/integrating-large-wind/21720/</link>
		<comments>http://2greenenergy.com/integrating-large-wind/21720/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:54:02 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Doty Windfuels]]></category>
		<category><![CDATA[Duke of Gloucester]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[nay-sayers to wind]]></category>
		<category><![CDATA[synthetic fuels]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21720</guid>
		<description><![CDATA[I wrote a piece a few months ago on nay-sayers to wind, in which I pointed out that the UK’s Duke of Edinburgh just may be the king.  In it, I noted: Here in the U.S., we have climate change deniers, and all manner of other opponents to renewable energy. In essence, they&#8217;re the oil<a href="http://2greenenergy.com/integrating-large-wind/21720/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Integrating Large Amounts of Wind Power Onto the Grid" src="http://i708.photobucket.com/albums/ww83/craigshields/Prince-Philip-001.jpg" alt="" width="200" height="186" border="0" /></p>
<p>I wrote a piece a few months ago on <a href="http://2greenenergy.com/opponents-to-renewable-energy/17175/" target="_blank">nay-sayers to wind, in which I pointed out that the UK’s Duke of Edinburgh just may be the king</a>.  In it, I noted:</p>
<blockquote><p><em>Here in the U.S., we have climate change deniers, and all manner of other opponents to renewable energy. In essence, they&#8217;re the oil and coal companies, the members of Congress they influence, and those who believe the torrents of propaganda they generate on &#8220;clean coal,&#8221; &#8220;safe nuclear,&#8221; and the other oxymorons that are creeping into our vocabularies.</em></p>
<p><em></em><em>In the U.K. however, they come in the form of certain members of the nobility. <span id="more-21720"></span>According to <strong><a href="http://www.guardian.co.uk/politics/reality-check-with-polly-curtis/2011/nov/21/prince-philip-windfarms-useless?newsfeed=true" target="_blank">The Guardian</a>, </strong>the Duke of Edinburgh has made a fierce attack on wind farms, claiming that &#8220;they don&#8217;t work,&#8221; and describing them as &#8220;a disgrace&#8221; and &#8220;absolutely useless.&#8221; Pictured here, however, I would say that he looks rather jolly. Who would know that such scathing (and silly) statements lie behind such a winsome smile and what I&#8217;m sure is truly excellent breeding?</em></p>
</blockquote>
<p>In response, Nick Cook, a wonderful chap from Cheltenham (Western England), with whom I Skype writes:</p>
<blockquote><p><em>(Your piece notes that) &#8220;The law of statistics means that the wind is likely to be blowing somewhere.&#8221; Unfortunately the law of statistics also means that the wind is not guaranteed to be always blowing somewhere, as happened in December 2010 in the UK when it hardly blew anywhere for a fortnight. This is when you need some serious storage capacity, several TWh worth if you are to get most of your electricity from solar and wind. (For reference the average UK electricity usage is about 1 TW.)</em></p>
<p><em>Don&#8217;t get me wrong; I&#8217;m not anti-wind, but we do need to be pragmatic &#8212; not a nay-sayer but also not over optimistic. To balance out these we will need very substantial energy storage and the only technology that can sensibly and economically store these quantities of energy are chemical fuels, ideally synthetic hydrocarbons.</em></p>
</blockquote>
<p>Nick:</p>
<p>Yes, we DO need storage, but only when we have huge penetration of wind and solar. We&#8217;re a long way from that now &#8212; at least in the U.S., where it&#8217;s about 2%; we could quadruple that and not have any issue with storage at all.</p>
<p>And yes, synthetic fuels is a very good approach.  As you know, I&#8217;m a big believer in <a href="http://2greenenergy.com/windfuels-a-real-approach/21507/" target="_blank">Doty Windfuels</a>; I think they’ve cracked the code here.</p>
<p>Re: your comment on chemical storage, I would point out that we’re fairly close to batteries at $100/KWh. That starts to make grid-scale energy storage affordable.</p>
<p>And try to keep the Duke under control there, mate.  </p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fintegrating-large-wind%2F21720%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/integrating-large-wind/21720/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Wind Power</title>
		<link>http://2greenenergy.com/wind-power/20999/</link>
		<comments>http://2greenenergy.com/wind-power/20999/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:51:52 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=20999</guid>
		<description><![CDATA[Here&#8217;s a short video I made explaining the basics of wind energy for young people, or newcomers to the subject.  I explain why the wind blows, offer a brief history of man&#8217;s attempts to harness wind energy, and discuss our current efforts to use wind to generate large amounts of electricity with relatively little environmental<a href="http://2greenenergy.com/wind-power/20999/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/yQENswF5QQ0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Here&#8217;s a short video I made explaining the <a href="http://2greenenergy.com/renewable-energy-basic-concepts/" target="_blank">basics of wind energy</a> for young people, or newcomers to the subject.  I explain why the wind blows, offer a brief history of man&#8217;s attempts to harness wind energy, and discuss our current efforts to use wind to generate large amounts of electricity with relatively little environmental impact.  </p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-power%2F20999%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-power/20999/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wind Energy &#8212; Playing a Role in Distributed Generation</title>
		<link>http://2greenenergy.com/wind-distributed-generation/19321/</link>
		<comments>http://2greenenergy.com/wind-distributed-generation/19321/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:55:09 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=19321</guid>
		<description><![CDATA[When we think of wind energy, we generally think of those multi-megawatt farms in western Texas, the plains states, and California.  Conversely, when we think of solar PV, we normally conjure images of &#8220;distributed generation&#8221; &#8212; &#8220;DG&#8221; for short &#8212; rooftop mounts on thousands of geographically dispersed homes and commercial buildings. Increasingly, however, wind is<a href="http://2greenenergy.com/wind-distributed-generation/19321/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-image: initial; border-width: 0px;" title="Wind Energy -- Playing a Role in Distributed Generation " src="http://i708.photobucket.com/albums/ww83/craigshields/jim_boyden_000.jpg" alt="" width="145" height="200" border="0" /></p>
<p>When we think of wind energy, we generally think of those multi-megawatt farms in western Texas, the plains states, and California.  Conversely, when we think of solar PV, we normally conjure images of &#8220;distributed generation&#8221; &#8212; &#8220;DG&#8221; for short &#8212; rooftop mounts on thousands of geographically dispersed homes and commercial buildings.</p>
<p>Increasingly, however, wind is sporting a DG face, with smaller turbines appropriate for &#8220;campus&#8221; settings: schools, cities, counties, farms, factories, communities, and other large power users who want to stabilize their energy costs.</p>
<p>My colleague Jim Boyden acts as an advisor to a company called <strong><a href="http://www.continentalwindpower.com/" target="_blank">Continental Wind Power</a></strong>, which offers a range of campus wind solutions.  Considering that an incremental 8 gigawatts of new capacity will be installed in the U.S. alone this year, this may not be a bad place to be.</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-distributed-generation%2F19321%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-distributed-generation/19321/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable Energy: Vision or Mirage</title>
		<link>http://2greenenergy.com/vision-or-mirage/17797/</link>
		<comments>http://2greenenergy.com/vision-or-mirage/17797/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:21:18 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Craig Shields]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=17797</guid>
		<description><![CDATA[Think we advocates of renewables in the U.S. have trouble? Our friends in the U.K. are running into a buzzsaw of misinformation, like the report &#8220;Renewable Energy: Vision or Mirage&#8221;, published today by the Adam Smith Institute and Scientific Alliance. The report includes: “Wind does little to reduce carbon emissions.&#8221; and &#8220;Nuclear and gas are<a href="http://2greenenergy.com/vision-or-mirage/17797/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-image: initial; border-width: 0px;" title="Renewable Energy: Vision or Mirage" src="http://i708.photobucket.com/albums/ww83/craigshields/Windmill_02.jpg" alt="" width="200" height="267" border="0" /></p>
<p>Think we advocates of renewables in the U.S. have trouble? Our friends in the U.K. are running into a buzzsaw of misinformation, like the report &#8220;Renewable Energy: Vision or Mirage&#8221;, published today by the Adam Smith Institute and Scientific Alliance. The report includes:</p>
<blockquote><p>“Wind does little to reduce carbon emissions.&#8221;</p>
<p>and</p>
<p>&#8220;Nuclear and gas are the most viable energy sources for the near future.&#8221;</p>
</blockquote>
<p>What a remarkable thing to say, when the U.K. has already installed enough wind turbines to provide clean electricity to more than 3.2 million homes, according to <strong><a href="http://www.yourindustrynews.com/renewableuk+highlights+flaws+in+anti-wind+energy+report_71923.html" target="_blank">RenewableUK, the trade association representing the wind, wave, and tidal energy industries.</a>  </strong>RenewableUK also makes the point that I always do about nuclear: even if you consider it safe, it takes a minimum of eight years to permit and build a reactor, and the cost overruns are legendary.  Referring to it as &#8220;viable&#8221; seems ridiculous.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fvision-or-mirage%2F17797%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/vision-or-mirage/17797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onshore Wind at Grid Parity by 2016</title>
		<link>http://2greenenergy.com/wind-at-grid-parity/17660/</link>
		<comments>http://2greenenergy.com/wind-at-grid-parity/17660/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:23:41 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[grid parity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=17660</guid>
		<description><![CDATA[According to Bloomberg, New Energy Finance, improved efficiencies and declining costs will make the average wind farm cost-competitive with coal, gas, and nuclear by 2016 (the best ones already are there). According to Justin Wu, the firm’s lead wind analyst: The press is reacting to the recent price drops in solar equipment as though they are<a href="http://2greenenergy.com/wind-at-grid-parity/17660/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-image: initial; border-width: 0px;" title="Onshore Wind at Grid Parity by 2016" src="http://i708.photobucket.com/albums/ww83/craigshields/Campo_de_Criptana_Molinos_de_Viento.jpg" alt="" width="200" height="267" border="0" /><br />
According to Bloomberg, New Energy Finance, improved efficiencies and declining costs will make <strong><a href="http://www.bnef.com/PressReleases/view/172" target="_blank">the average wind farm cost-competitive with coal, gas, and nuclear by 2016</a></strong> (the best ones already are there). According to Justin Wu, the firm’s lead wind analyst:</p>
<blockquote><p>The press is reacting to the recent price drops in solar equipment as though they are the result of temporary oversupply or of a trade war. This masks what is really going on: a long-term, consistent drop in clean energy technology costs, resulting from decades of hard work by tens of thousands of researchers, engineers, technicians and people in operations and procurement. And it is not going to stop: In the next few years the mainstream world is going to wake up to wind cheaper than gas, and rooftop solar power cheaper than daytime electricity. Add in the same sort of deep long-term price drops for power storage, demand management, LED lighting and so on – and we are clearly talking about a whole new game.</p></blockquote>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-at-grid-parity%2F17660%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-at-grid-parity/17660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Has Its Own Opponents to Renewable Energy</title>
		<link>http://2greenenergy.com/opponents-to-renewable-energy/17175/</link>
		<comments>http://2greenenergy.com/opponents-to-renewable-energy/17175/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:52:59 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[opponents to renewable energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=17175</guid>
		<description><![CDATA[Here in the U.S., we have climate change deniers, and all manner of other opponents to renewable energy. In essence, they&#8217;re the oil and coal companies, the members of Congress they influence, and those who believe the enormous amount of propaganda they generate on &#8220;clean coal,&#8221; &#8220;safe nuclear,&#8221; etc. In the U.K. however, they come<a href="http://2greenenergy.com/opponents-to-renewable-energy/17175/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-image: initial; border-width: 0px;" title="The UK Has Its Own Opponents to Renewable Energy" src="http://i708.photobucket.com/albums/ww83/craigshields/Prince-Philip-001.jpg" alt="" width="200" height="186" border="0" />Here in the U.S., we have climate change deniers, and all manner of other opponents to renewable energy. In essence, they&#8217;re the oil and coal companies, the members of Congress they influence, and those who believe the enormous amount of propaganda they generate on &#8220;clean coal,&#8221; &#8220;safe nuclear,&#8221; etc.</p>
<p>In the U.K. however, they come in the form of certain members of the nobility. According to <strong><a href="http://www.guardian.co.uk/politics/reality-check-with-polly-curtis/2011/nov/21/prince-philip-windfarms-useless?newsfeed=true" target="_blank">The Guardian</a>, </strong>the Duke of Edinburgh has made a fierce attack on wind farms, claiming that &#8220;they don&#8217;t work,&#8221; and describing them as &#8220;a disgrace&#8221; and &#8220;absolutely useless.&#8221; Pictured here, however, he looks rather jolly. Who would know that such scathing (and foolish) statements lie behind such a winsome smile and excellent breeding?<span id="more-17175"></span></p>
