<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2GreenEnergy &#187; electric transportation</title>
	<atom:link href="http://2greenenergy.com/tag/electric-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://2greenenergy.com</link>
	<description>Renewable Energy Business and Investing</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Don&#8217;t Predict a Smooth Adoption of &#8230; Anything</title>
		<link>http://2greenenergy.com/smooth-adoption/23469/</link>
		<comments>http://2greenenergy.com/smooth-adoption/23469/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:23:59 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[adoption of renewable energy]]></category>
		<category><![CDATA[anthropologist Margaret Mead]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[epistemic arrogance]]></category>
		<category><![CDATA[Facebook’s IPO]]></category>
		<category><![CDATA[Nassim Talab]]></category>
		<category><![CDATA[thoughtful committed citizens]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=23469</guid>
		<description><![CDATA[For those who predict a smooth, predictable adoption of renewable energy, electric transportation, or anything at all, I enter into evidence this graphic showing the importance of social media in our world today. As this is the day of Facebook’s IPO, it seems fitting to write a few words on the subject and ask: Did anyone<a href="http://2greenenergy.com/smooth-adoption/23469/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Nassim Taleb - Don't Predict a Smooth Adoption of ... Anything " src="http://i708.photobucket.com/albums/ww83/craigshields/Taleb_mug.jpg" alt="" width="200" height="196" border="0" /></p>
<p>For those who predict a smooth, predictable adoption of renewable energy, electric transportation, or anything at all, I enter into evidence <strong><a href="http://www.businessinsider.com/social-media-marketing-landscape-complicated-2012-5?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29" target="_blank">this graphic showing the importance of social media in our world today</a></strong>.</p>
<p>As this is the day of Facebook’s IPO, it seems fitting to write a few words on the subject and ask: Did anyone forecast that social media would come to this position of cultural and financial dominance a few years ago? <span id="more-23469"></span>Of course not. Nor did anyone suggest that, even a few years ago, that there would be five billion cell phones on Earth.</p>
<p>It&#8217;s reminiscent of the <a href="http://2greenenergy.com/paradigms-in-energy/12276/" target="_blank">Black Swan theory of Nassim Talab</a>, i.e., that we consistently underestimate the impact of unlikely, unforeseeable events in our lives. Put another way, we think we know more about what our future will look like than we actually do. “Epistemic arrogance,” as the intellectuals call it.</p>
<p>So what does that mean about the world of the future 30 years hence? Only that it’s unknowable.</p>
<p>I suppose the only thing we can say about the subject is that it depends a great deal upon you and me and what we do here and now. Yet once more, I’m reminded of the 20th Century anthropologist <a href="http://2greenenergy.com/key-to-civilizations-success/20782/#more-20782" target="_blank">Margaret Mead</a>, who said, “Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it is the only thing that ever has.”</p>
<p>And as always, my thanks to you for being one of those thoughtful, committed citizens.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fsmooth-adoption%2F23469%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/smooth-adoption/23469/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purveyors of Electric Vehicles Need To Offer a Reasonable Business Proposition</title>
		<link>http://2greenenergy.com/electric-reasonable/23362/</link>
		<comments>http://2greenenergy.com/electric-reasonable/23362/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:13:22 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[dead-end technology]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[electric vehicle chargers]]></category>
		<category><![CDATA[electric vehicle price]]></category>
		<category><![CDATA[electric vehicle range]]></category>
		<category><![CDATA[reasonable business proposition]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=23362</guid>
		<description><![CDATA[Here’s a press release (dressed as a news article) from Aerovironment, a company with a division that makes electric vehicle chargers. And here’s a line from it that reminds me of the adage: “If the only tool you have is a hammer, every problem looks like a nail&#8221;: The consumer is just looking for something<a href="http://2greenenergy.com/electric-reasonable/23362/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Purveyors of Electric Vehicles Need To Offer a Reasonable Business Proposition" src="http://i708.photobucket.com/albums/ww83/craigshields/Used_car_dealership.jpg" alt="" width="193" height="259" border="0" /></p>
<p>Here’s a <a href="http://green.autoblog.com/2012/05/15/evs-aerovironments-been-around-long-enough-to-not-pick-sides-i/" target="_blank">press release (dressed as a news article) from Aerovironment</a>, a company with a division that makes electric vehicle chargers. And here’s a line from it that reminds me of the adage: “If the only tool you have is a hammer, every problem looks like a nail&#8221;:</p>
<blockquote><p><em>The consumer is just looking for something that works and allows them to charge fast.</em></p></blockquote>
<p>Wrong.</p>
<p>The consumer is looking for a reasonable business proposition in terms of price and range. He won’t pay twice as much for a car, only to be limited, inconvenienced, and fearful that he’s investing in a dead-end technology.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Felectric-reasonable%2F23362%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/electric-reasonable/23362/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prospective Electric Vehicle Owners Analyze Break-Even Point on Fuel Costs</title>
		<link>http://2greenenergy.com/analyze-break-even/23212/</link>
		<comments>http://2greenenergy.com/analyze-break-even/23212/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:03:33 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[battery-only electric vehicle]]></category>
		<category><![CDATA[Cameron Atwood]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[internal combustion engine]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Paul Scott]]></category>
		<category><![CDATA[plug-in hybrid]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=23212</guid>
		<description><![CDATA[Cameron Atwood writes: I recall seeing figures indicating the $45k Volt pays off the difference in savings on gas over electric cost over its ICE (internal combustion engine) brethren in six years. That&#8217;s not especially dismal. It depends on how far you drive, and, in the case of a plug-in hybrid like the Volt, how<a href="http://2greenenergy.com/analyze-break-even/23212/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Electric Vehicle Owners Analyze Break-Even Point on Fuel Costs " src="http://i708.photobucket.com/albums/ww83/craigshields/Nissan_Leaf__Landglider_001.jpg" alt="" width="240" height="113" border="0" /></p>
<p>Cameron Atwood writes:</p>
<blockquote><p><em>I recall seeing figures indicating the $45k Volt pays off the difference in savings on gas over electric cost over its ICE (internal combustion engine) brethren in six years. That&#8217;s not especially dismal.</em></p>
</blockquote>
<p>It depends on how far you drive, and, in the case of a plug-in hybrid like the Volt,<em> how</em> you drive, i.e., how seldom you exceed the battery-only range (about 35 miles) and start to use gasoline. The analysis is easier with a battery electric like the LEAF. Let’s say:<span id="more-23212"></span></p>
<p>• You pay $30K for the LEAF after rebates<br /> • This is $10K more than you would have paid for an equivalent ICE car<br /> • The ICE car would have gotten 30 MPG<br /> • Gas is $4 per gallon<br /> • Electricity is the equivalent of $0.60</p>
<p>You’d break even at 85,000 miles. So you’re right, it’s not too dismal.</p>
<p>And I love the dialog my friend Paul Scott, who put his EV consulting career on hold to go sell the LEAF at Nissan’s downtown Los Angeles showroom, has with his prospects who are sitting on the fence on this issue. It begins with Paul&#8217;s asking, “Now, let’s put an extra price on gasoline. In addition to the $4 you’re paying at the pump, how much extra would you be willing to pay for fuel, which, when taken from renewable sources, doesn’t cause lung disease, global climate change, and dead soldiers?</p>
<p>This, of course, can go one of two ways. Fortunately, most prospects come up with a realistic figure, making the case for the LEAF very attractive. But occasionally a prospect says “zero.” Here’s where it gets ugly. Paul says, “Oh. I’m sorry to hear that. You’re not a very good person, are you?”</p>
<p>As I told Paul when I heard this, &#8220;Ouch! I’m glad I’m not in the room when this happens.&#8221;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fanalyze-break-even%2F23212%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/analyze-break-even/23212/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hoopla Aside, Auto Manufacturers Not Anxious To Roll Out EVs</title>
		<link>http://2greenenergy.com/auto-manufactures-not-anxious/22937/</link>
		<comments>http://2greenenergy.com/auto-manufactures-not-anxious/22937/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:18:22 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[electric vehicle manufacturers]]></category>
		<category><![CDATA[electric vehicle manufacturers hedging their bets]]></category>
		<category><![CDATA[electric vehicle show]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Toyota RAV-4 Electric SUV]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22937</guid>
		<description><![CDATA[A quick note from the electric vehicle show in Los Angeles this week: It&#8217;s true that most of the credible car-makers have EV products scheduled for delivery in the not-too-distant future.  But they&#8217;re obviously hedging their bets, delaying their market entrance as long as possible, so as to maximize the penetration of their pipeline of gasoline powered<a href="http://2greenenergy.com/auto-manufactures-not-anxious/22937/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Auto Manufactures Not Anxious To Roll Out Electric Vehicles -- Despite Hoopla" src="http://i708.photobucket.com/albums/ww83/craigshields/Georgetown_University_Hoyas_Cheerleaders.jpg" alt="" width="200" height="267" border="0" /></p>
<p>A quick note from the electric vehicle show in Los Angeles this week:</p>
<p>It&#8217;s true that most of the credible car-makers have EV products scheduled for delivery in the not-too-distant future.  But they&#8217;re obviously hedging their bets, delaying their market entrance as long as possible, so as to maximize the penetration of their pipeline of gasoline powered vehicles.</p>
<p>It&#8217;s pretty clear that their hearts are not in this.  And why should this be otherwise?  If you&#8217;re an auto OEM, you see nothing but an ocean of downside: billions of dollars of R&amp;D, tons of a dozen different kinds of risk including exposure to tort attorneys from hell, diminution of sales revenues, huge costs of customer support and education (that will STILL wind them up with upset customers), the expense of supporting multiple platforms, shotgun weddings with charger suppliers and standards, etc.  <span id="more-22937"></span>No profitable industry really embraces change, regardless of its rhetoric &#8212; and that&#8217;s true in spades here.    </p>
<p>At conferences like these, I&#8217;m always amused by the hoopla that surrounds what is actually the routine, the clearest possible cases of business-as-usual.  The car companies tout their new vehicles as game-changers, yet anyone can see that they&#8217;re anything but.  Yesterday&#8217;s antics happened to feature the unveiling of the Toyota RAV-4 Electric SUV, with all the loud music, pretty girls, and bright flashing lights with which every new car or truck announced at an auto  show has been introduced over the past half century or so.  </p>
<p>But its MSRP is just a hair under $50K, almost exactly twice the sticker price of the gasoline version of the same vehicle.   How exciting is this, really?  The customer gets to pay twice the price for an inconvenient car?  Take a step back and ask yourself: Who really wants it at that rate?  A few wealthy environmentalists?  </p>
<p>So will this pre-ordained market failure bring disappointment or some sort of shock to Toyota?  Not in the least.  They win regardless of the success of the RAV-4 Electric.  With this product launch, Toyota did what it was finally forced to do.   After their unimaginable success in positioning themselves as the first eco-friendly auto company 12 years ago with the Prius, and having milked that cow far longer than anyone could have possibly expected, they&#8217;re finally back with a product in this space that they can promote.  Regardless of how dismal the sales figures, they’ll be making a few of these pure battery EVs &#8212; while beating the living bejeepers out of the public relations angle to ensure they regain their former stature in the public&#8217;s mind as an environmentally conscious company.  </p>
<p>Which they&#8217;re clearly not.  With one of the largest and best staffs of automotive engineers, if they had chosen, they could have led the world to green transportation.  Instead, they took more than a decade to introduce a $50,000 car that only a few people will buy.  Their sales revenues in this space will represent a minute fraction of one percent of the gas powered vehicles they&#8217;ll be selling around the world for at least a generation to come &#8212; at a handsome profit.  </p>
<p>The bigger picture: it looks like Big Oil and Big Auto will remain blood brothers for a long time to come.  God&#8217;s in his heaven/All&#8217;s right with the world.  &#8211; Robert Browning</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fauto-manufactures-not-anxious%2F22937%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/auto-manufactures-not-anxious/22937/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Where We’re Going In Clean Energy</title>
		<link>http://2greenenergy.com/where-were-going-2/22517/</link>
		<comments>http://2greenenergy.com/where-were-going-2/22517/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:16:03 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Photo-voltaics]]></category>
		<category><![CDATA[carbon footprint of transportation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[financing solar panels]]></category>
		<category><![CDATA[integrating PV into a mortgage]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Paul Scott]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22517</guid>
		<description><![CDATA[Here’s an article that gets to a couple of important points that are illustrative of where we are and where we’re going in clean energy. • Financing solar photovoltaics. There is no doubt that homeowners would be more likely to invest in solar if the PV on their roofs could be integrated in their mortgage, just<a href="http://2greenenergy.com/where-were-going-2/22517/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Where We’re Going In Clean Energy" src="http://i708.photobucket.com/albums/ww83/craigshields/Solar_panels_on_house_roof2.jpg" alt="" width="225" height="151" border="0" /></p>
<p>Here’s an article that gets to a couple of important points that are illustrative of <a href="http://www.solarfeeds.com/in-focus-tesla-and-solarcitys-home-energy-storage-play/" target="_blank">where we are and where we’re going in clean energy</a>.</p>
<p>• Financing solar photovoltaics. There is no doubt that homeowners would be more likely to invest in solar if the PV on their roofs could be integrated in their mortgage, just like their plumbing, HVAC, or electrical system.</p>
<p>• Integrating electric vehicles. My friend <a href="http://2greenenergy.com/fossil-fuels-externalities/3891/" target="_blank">Paul Scott</a> has enough PV on his roof that his <a href="http://2greenenergy.com/carlos-ghosn-ceo-nissan/19382/" target="_blank">Nissan LEAF</a> very rarely has to plug in to the grid; thus the carbon footprint of his transportation is limited to the manufacturing of the vehicle (and the PV) itself. Not bad! Obviously, he’s an early adopter, but this concept is likely to go mainstream over the coming years.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwhere-were-going-2%2F22517%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/where-were-going-2/22517/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Car Calculator</title>
		<link>http://2greenenergy.com/clean-car-calculator/22461/</link>
		<comments>http://2greenenergy.com/clean-car-calculator/22461/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:49:06 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[clean car calculator]]></category>
		<category><![CDATA[cleanliness of electric power]]></category>
		<category><![CDATA[eco-impact vehicle]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[EVs]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22461</guid>
		<description><![CDATA[Here’s a “clean car calculator” in which users can plug in certain values and receive an instant assessment of the eco-impact of their vehicle. I’ll point out (before skeptics like reader Glenn Doty have the chance) that the methodology is subject to question; it uses the average cleanliness of the electric power in the user’s<a href="http://2greenenergy.com/clean-car-calculator/22461/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Clean Car Calculator" src="http://i708.photobucket.com/albums/ww83/craigshields/Mini_E_Monroney_lable_2008.jpg" alt="" width="200" height="133" border="0" /></p>
<p>Here’s a “<a href="http://iee.ucsb.edu/CleanCarCalculator/" target="_blank">clean car calculator</a>” in which users can plug in certain values and receive an instant assessment of the eco-impact of their vehicle. I’ll point out (before skeptics like reader Glenn Doty have the chance) that the <a href="http://iee.ucsb.edu/CleanCarCalculator/methodology" target="_blank">methodology</a> is subject to question; it uses the average cleanliness of the electric power in the user’s state, which differs from the overall impact of adding load anywhere on the grid in most of the US.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fclean-car-calculator%2F22461%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/clean-car-calculator/22461/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Plan For Phasing Out Fossil Fuels?  Which Do You Want To Hear First?  The Good News or the Bad News?</title>
		<link>http://2greenenergy.com/whats-the-plan/22453/</link>
		<comments>http://2greenenergy.com/whats-the-plan/22453/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:49:01 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[big energy]]></category>
		<category><![CDATA[coal plants unprofitable]]></category>
		<category><![CDATA[coal-fired power plants]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[ExxonMobil Global Warming Denial Machine]]></category>
		<category><![CDATA[future of power generation]]></category>
		<category><![CDATA[Future of Transportation]]></category>
		<category><![CDATA[Germany photovoltaics]]></category>
		<category><![CDATA[Koch brothers]]></category>
		<category><![CDATA[migrate from fossil fuels]]></category>
		<category><![CDATA[Oil Companies Proposition 23 Junk Science]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[turn off coal]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22453</guid>
		<description><![CDATA[Germany has installed enough photovoltaics that, at this point, coal-fired power plants are beginning to become unprofitable. This is driven by a combination of factors, e.g., that coal isn’t asked to provide power at the peak of the day, when both the sun and the price of electricity are at their zenith. Of course, most<a href="http://2greenenergy.com/whats-the-plan/22453/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="What's the Plan For Phasing Our Fossil Fuels?  Which Do You Want To Hear First?  The Good News or the Bad News?" src="http://i708.photobucket.com/albums/ww83/craigshields/oilrig2.jpg" alt="" width="170" height="236" border="0" /></p>
<p><a href="http://www.pv-magazine.com/news/details/beitrag/germany--pv-makes-coal-power-unprofitable_100006519/#axzz1tSoLKui9" target="_blank">Germany has installed enough photovoltaics that, at this point, coal-fired power plants are beginning to become unprofitable</a>. This is driven by a combination of factors, e.g., that coal isn’t asked to provide power at the peak of the day, when both the sun and the price of electricity are at their zenith. Of course, most of us cheer when coal runs into trouble, but issues like this raise some fantastically interesting questions about the future of power generation – and transportation – as we migrate from fossil fuels into more sustainable modalities.<span id="more-22453"></span></p>
<p>Let’s look at the U.S., where coal accounts for over 40% of our electricity, and solar and wind are under 5%. As much as we’d like to turn off all our coal this afternoon, it’s not even a remotely practical idea. So what exactly is the plan whereby we scale coal back over a period of decades while building out renewables, energy storage, smart-grid, etc? Well, there isn’t one – at least not a written one.</p>
<p>One could ask an analogous question about transportation: What is the plan for providing an ever-decreasing amount of gasoline and diesel as an ever-greater segment of our transportation is electrified? Again, it doesn’t exist – at least not publicly.</p>
<p>But to think that Big Energy is sitting around watching as its empire melts away is folly of the first order. This industry, led by the world’s most powerful people, is working 24 hours a day to maintain its monopolistic positions, as shown from the glimpses we get into the truth via an occasional breach of secrecy. Google “<a href="http://www.google.com/#hl=en&amp;gs_nf=1&amp;cp=40&amp;gs_id=4&amp;xhr=t&amp;q=ExxonMobil+Global+Warming+Denial+Machine&amp;pf=p&amp;output=search&amp;sclient=psy-ab&amp;oq=ExxonMobil+Global+Warming+Denial+Machine&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_l=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;fp=10aa8b4599b06781&amp;biw=1024&amp;bih=636" target="_blank">ExxonMobil Global Warming Denial Machine</a>” and read some of the 444,000 articles on the subject, in which you&#8217;ll learn how:</p>
<blockquote><p> <em>‘ExxonMobil has manufactured uncertainty about the human causes of global warming just as tobacco companies denied their product caused lung cancer,” said Alden Meyer, the Union of Concerned Scientists’ Director of Strategy &amp; Policy. “A modest but <a href="http://2greenenergy.com/investors/" target="_blank">effective investment</a> has allowed the oil giant to fuel doubt about global warming to delay government action just as Big Tobacco did for over 40 years.’</em></p>
</blockquote>
<p><em></em>Or Google: “Oil Companies Proposition 23 Junk Science,” and take a peak at the 172,000 stories about the covert campaign to destroy California’s fight to clean up its skies.</p>
<p>As always, there’s good news and bad news. Here, the good news is that there actually IS a plan. The bad news is that it’s being written by the oil companies and by people like the multi-billionaire <a href="http://2greenenergy.com/climate-scientists/20095/" target="_blank">Koch brothers</a>, hell-bent, as they are, on further enriching themselves at the expense of destroying the only planet we have.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwhats-the-plan%2F22453%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/whats-the-plan/22453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Vice President of Energy and Utilities &#8212; Making a Difference in Electric Transportation</title>
		<link>http://2greenenergy.com/ibms-vice-president/22146/</link>
		<comments>http://2greenenergy.com/ibms-vice-president/22146/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:30:52 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[grid mix]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[industry expertise]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kinder gentler IBM]]></category>
		<category><![CDATA[Plug-In Electric Vehicle Infrastructure USA 2012]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[wind power in Denmark]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22146</guid>
		<description><![CDATA[Here&#8217;s another quick note from San Diego, where I&#8217;m spending the day at the Plug-In Electric Vehicle Infrastructure USA 2012. I just had a great conversation with Allan Schurr, IBM&#8217;s Vice President of Energy and Utilities. I performed quite a few projects for IBM over the 30 years that I functioned as a marketing consultant<a href="http://2greenenergy.com/ibms-vice-president/22146/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another quick note from San Diego, where I&#8217;m spending the day at the <a href="http://www.evupdate.com/electricvehicleusa/index.php" target="_blank">Plug-In Electric Vehicle Infrastructure USA 2012</a>.</p>
<p>I just had a great conversation with Allan Schurr, IBM&#8217;s Vice President of Energy and Utilities. I performed quite a few projects for IBM over the 30 years that I functioned as a marketing consultant for the tech sector, and thus they&#8217;ll always occupy a warm spot in my heart &#8212; even if they did achieve their dominance in the late 20th century with the borderline abusive business tactics for which they were well known at the time.</p>
<p>Nowadays, we have a kinder, gentler &#8212; and I would say smarter IBM, a company dedicated to adding true value with its level of innovation, business strategy, and industry expertise. I&#8217;m delighted to see that IBM embraces electric transportation, and focuses on integrating its many information-related pieces, e.g., smart-grid. IBM&#8217;s done a great deal of work in early-adopter Denmark, where, for instance, an EV comes home at the end of a workday, gets plugged in, and waits patiently for the wind speed to cross a certain threshold, at which its charger switches on, thus minimizing the use of fossil fuels and maximizing the penetration of wind into the Danish grid-mix.</p>
<p>Great stuff, guys. Keep up the good work.</p>
