<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2GreenEnergy &#187; fossil fuels</title>
	<atom:link href="http://2greenenergy.com/tag/fossil-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://2greenenergy.com</link>
	<description>Renewable Energy Business and Investing</description>
	<lastBuildDate>Wed, 23 May 2012 23:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Getting Smarter About Renewable Energy</title>
		<link>http://2greenenergy.com/getting-smarter/22604/</link>
		<comments>http://2greenenergy.com/getting-smarter/22604/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:51:38 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Business]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[externalities of fossil fuels]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green energy keep pushing but push smarter]]></category>
		<category><![CDATA[level playing field]]></category>
		<category><![CDATA[primer on renewable energy]]></category>
		<category><![CDATA[RealClearScience]]></category>
		<category><![CDATA[subsidies for oil]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22604</guid>
		<description><![CDATA[A reader asked for my opinion on this article in RealClearScience, a well-written and innocuous primer on renewable energy. The premise: “keep pushing, but push smarter” is hard to argue with. I’m reminded of people who caution “Be careful!” when someone trips or bumps his head. Being careful (as opposed to careless) is always good<a href="http://2greenenergy.com/getting-smarter/22604/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Getting Smarter About Renewable Energy" src="http://i708.photobucket.com/albums/ww83/craigshields/brain-regions.png" alt="" width="200" height="164" border="0" /></p>
<p>A reader asked for my opinion on this <a href="http://www.realclearscience.com/2012/05/04/green_energy_push_harder_but_smarter_246848.html?utm_medium=widget&amp;utm_campaign=rss" target="_blank">article in RealClearScience, a well-written and innocuous primer on renewable energy</a>.</p>
<p>The premise: “keep pushing, but push smarter” is hard to argue with. I’m reminded of people who caution “Be careful!” when someone trips or bumps his head. <span id="more-22604"></span>Being careful (as opposed to careless) is <em>always</em> good advice, but, since people don&#8217;t injure themselves deliberately, such statements really don’t add much value after an accident. The situation is the same in renewable energy, i.e., no person or agency invests in technology that they know in advance to be a loser.</p>
<p>The article does point out a few things that are of practical importance, even if they aren&#8217;t exactly news. E.g., the long-term subsidies for oil generate enormous investor confidence, in stark contrast to the here-today-gone-tomorrow support for clean energy that has investors running away as fast as their legs will carry them. Another correct assertion: fossil fuels come with externalities that need to be considered in our discussions on cost.</p>
<p>The concept that we need to get smarter about renewables is completely noncontroversial, but what remains in doubt is society&#8217;s willingness to make the tough calls &#8212; starting with some of the issues we&#8217;ve been discussing here.  In particular, if there is any sincerity whatsoever in our desire to see alternative energy in our future, it will begin by manifesting itself in a level playing field on which to evaluate the relative merits of all approaches to energy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fgetting-smarter%2F22604%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/getting-smarter/22604/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Threats to Our Natural Environment Pose a Clear and Present Danger?</title>
		<link>http://2greenenergy.com/threats-to-our-natural-environmental/22548/</link>
		<comments>http://2greenenergy.com/threats-to-our-natural-environmental/22548/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:41:29 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[97+% of climate scientists]]></category>
		<category><![CDATA[clear and present danger]]></category>
		<category><![CDATA[dependence on fossil fuels]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Larry Lemmert]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22548</guid>
		<description><![CDATA[Frequent commenter Larry Lemmert writes: Have you ever heard the term “clear and present danger”? … When the danger rises to an indisputable level that affects the wellbeing of everyone, we will become united and save the planet. Larry: I’ve read dozens of your posts here, and I can see that you obviously have a<a href="http://2greenenergy.com/threats-to-our-natural-environmental/22548/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Do Threats to Our Natural Environmental Pose a Clear and Present Danger?" src="http://i708.photobucket.com/albums/ww83/craigshields/danger2.jpg" alt="" width="213" height="182" border="0" />Frequent commenter Larry Lemmert writes:</p>
<blockquote><p><em>Have you ever heard the term “clear and present danger”? … When the danger rises to an indisputable level that affects the wellbeing of everyone, we will become united and save the planet.</em></p>
</blockquote>
<p>Larry: I’ve read dozens of your posts here, and I can see that you obviously have a keen intellect. So, given all this, you don’t think there’s a “clear and present danger” associated with the issues that surround our continued dependence on fossil fuels? <span id="more-22548"></span>You’re not on board with the 97+% of scientists in relevant disciplines who tell us that we’re headed for a fantastic train wreck with climate change? You want to wait until the level of catastrophe has affected all seven billion of us? Isn’t it possible that by this point it will be too late?</p>
<p>Here’s something else to consider. As I&#8217;m sure you&#8217;ve noticed, mankind is not getting smarter day by day; to the contrary, he’s shrinking, getting more plowed in, more manipulated, more drugged, less able to see what is unfolding in front of him, less able to, using your words, to “become united and save the planet.”</p>
<p>I thank you for your numerous fantastic contributions here, and again, I admire your intellect, but I think you’ve missed this one.  If we&#8217;re going to turn this around, it has to happen&#8230;. right around now.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fthreats-to-our-natural-environmental%2F22548%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/threats-to-our-natural-environmental/22548/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBS&#8217;s &#8220;Electric Nation&#8221;</title>
		<link>http://2greenenergy.com/pbss-electric-nation/22476/</link>
		<comments>http://2greenenergy.com/pbss-electric-nation/22476/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:04:16 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[empowering anti-American regimes]]></category>
		<category><![CDATA[empowering terrorists]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[no energy policy]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[PBS’s Electric Nation]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Thomas Edison we are like tenant farmers]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22476</guid>
		<description><![CDATA[The PBS special “Electric Nation” is a reasonably fair-minded and certainly non-hysterical treatment of the various modes of how we in the U.S. generate electricity. Personally, had I written the show, I would have been quite a bit more hysterical, emphasizing the utter insanity of our business-as-usual approach to fossil fuels and our failure to<a href="http://2greenenergy.com/pbss-electric-nation/22476/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="PBS's &quot;Electric Nation&quot;" src="http://i708.photobucket.com/albums/ww83/craigshields/Edison2.jpg" alt="" width="202" height="315" border="0" /></p>
<p>The PBS special “<a href="http://video.pbs.org/video/2226356267/" target="_blank">Electric Nation</a>” is a reasonably fair-minded and certainly non-hysterical treatment of the various modes of how we in the U.S. generate electricity. Personally, had I written the show, I would have been quite a bit more hysterical, emphasizing the utter insanity of our business-as-usual approach to fossil fuels and our failure to form a workable energy policy, even in the face of:</p>
<p>• Global climate change</p>
<p>• Ocean acidification</p>
<p>• Peak oil</p>
<p>• Empowering terrorist and other anti-American regimes</p>
<p>• Escalating rates of lung disease</p>
<p>Yet they were good enough to quote Thomas Edison’s famous simile regarding our shortsightedness when it comes to energy:</p>
<blockquote><p><em>“We are like tenant farmers chopping down the fence around our house for fuel when we should be using Nature’s inexhaustible sources of energy&#8211;sun, wind and tide.”</em></p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fpbss-electric-nation%2F22476%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/pbss-electric-nation/22476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Wind Turbines Contribute To Global Warming?</title>
		<link>http://2greenenergy.com/wind-turbines-global-warming/22458/</link>
		<comments>http://2greenenergy.com/wind-turbines-global-warming/22458/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:52 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[warmist theory]]></category>
		<category><![CDATA[wind turbines contribute to global warming]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22458</guid>
		<description><![CDATA[A reader sent me this article in Scientific American that suggests the possibility that wind turbines contribute to global warming and requested my response. It seems to me that the first commenter nailed it: &#8220;the article also seems to forget warmist theory discounts the concept of local climate having any affect on the globe, only the<a href="http://2greenenergy.com/wind-turbines-global-warming/22458/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Do Wind Turbines Contribute To Global Warming?" src="http://i708.photobucket.com/albums/ww83/craigshields/Windpark2.jpg" alt="" width="202" height="151" border="0" />A reader sent me this article in <a href="http://www.scientificamerican.com/article.cfm?id=wind-farms-may-have-warming-effect" target="_blank">Scientific American that suggests the possibility that wind turbines contribute to global warming</a> and requested my response.</p>
<p>It seems to me that the first commenter nailed it: &#8220;the article also seems to forget warmist theory discounts the concept of local climate having any affect on the globe, only the average global temperature matters.&#8221;  Moreover, let&#8217;s do a bit of math here.  Could the waste heat produced by a wind-driven generator offset the benefit derived from not burning that amount of coal?  Forget about the negative effects of mining and transporting the coal, and think of the thermodynamics in the coal plant itself, where you have waste heat from <em>both</em> the burning of the coal <em>and</em> the generation of electricity.</p>
<p>Also keep in mind that climate change is only one of half a dozen reasons to migrate away from fossil fuels.</p>
<p>Overall, this sounds silly.  But apparently, Scientific American isn&#8217;t held in the esteem I thought it was; those comments really shredded them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fwind-turbines-global-warming%2F22458%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/wind-turbines-global-warming/22458/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s So Much To Like About Aeroponics</title>
		<link>http://2greenenergy.com/like-about-aeroponics/22299/</link>
		<comments>http://2greenenergy.com/like-about-aeroponics/22299/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:24:21 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Aeroponics]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[bioplastic]]></category>
		<category><![CDATA[chemical fertilizer]]></category>
		<category><![CDATA[cost of irrigation]]></category>
		<category><![CDATA[ecologic costs]]></category>
		<category><![CDATA[electricity comes from coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[Insecticides]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[plastic comes from petroleum]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22299</guid>
		<description><![CDATA[The more I learn about aeroponics (growing fruit and vegetables in a mist of air, water, and minerals), the more I like. Of course, when you look at a piece of plastic with an electrical cord attached to it, you think immediately we’re trading in one set of resource hogs for another. I.e., we’re reducing<a href="http://2greenenergy.com/like-about-aeroponics/22299/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="There's So Much To Like About Aeroponics" src="http://i708.photobucket.com/albums/ww83/craigshields/aeroponicstower.jpg" alt="" width="335" height="600" border="0" />The more I learn about aeroponics (growing fruit and vegetables in a mist of air, water, and minerals), the more I like. Of course, when you look at a piece of plastic with an electrical cord attached to it, you think immediately we’re trading in one set of resource hogs for another. I.e., we’re reducing certain ecologic and financial costs:</p>
<p>• the water for irrigation<br />
• the fossil fuel resources to plant, harvest, process, and transport<br />
• the chemicals necessary to fertilize<br />
• the toxins necessary to kill an ever-evolving set of weeds and insect pests</p>
<p>But, we’re using plastic that comes from petroleum, and we’re using electricity, almost half of which comes from coal.</p>
<p>True, there is no such thing as a free lunch; everything comes with a certain environmental impact. Yet, here we have a method of growing produce that&#8217;s  many hundreds of times cleaner that farming as it appears on Earth in the 21st Century. The pump in the tower pictured here is rated at 17 Watts, and it’s shut off most of the time; it consumes about a kilowatt-hour of electricity a week. Moreover, future versions of the tower will be made of bioplastic.</p>
<p>At the same time, aeroponics hands you a product that is far higher in nutritional value than what you’re buying through agribusiness. It’s organic – and it’s at your doorstep.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Flike-about-aeroponics%2F22299%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/like-about-aeroponics/22299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanity Faces Crisis: A Quick Analysis</title>
		<link>http://2greenenergy.com/humanity-faces-crisis/22150/</link>
		<comments>http://2greenenergy.com/humanity-faces-crisis/22150/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:51:10 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[coal companies]]></category>
		<category><![CDATA[depletion of natural resources]]></category>
		<category><![CDATA[fast-food industry]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Mahatma Gandhi]]></category>
		<category><![CDATA[Martin Luther King Jr.]]></category>
		<category><![CDATA[Mother Theresa]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[psychiatric drug industry]]></category>
		<category><![CDATA[Ritalin]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22150</guid>
		<description><![CDATA[Scientists tell us that the threat of climate change (not to mention the other issues associated with the depletion of natural resources in the face of population growth) is the most important event facing mankind in the entire history of humanity. That’s quite a thought, when you reflect on it. After 10,000 years of our<a href="http://2greenenergy.com/humanity-faces-crisis/22150/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Humanity Faces Crisis: A Quick Analysis" src="http://i708.photobucket.com/albums/ww83/craigshields/Good_and_Evil_Angels_Tate_Blake.jpg" alt="" width="200" height="152" border="0" /></p>
<p>Scientists tell us that the threat of climate change (not to mention the other issues associated with the depletion of natural resources in the face of population growth) is the most important event facing mankind in the entire history of humanity. That’s quite a thought, when you reflect on it. After 10,000 years of our living in organized society, we&#8217;ve come to the point at which our ability to limit the damage we’re doing to our environment over the next few decades will mean the difference between our success and failure as a species. <span id="more-22150"></span></p>
<p>Given the urgency, can anyone believe we’re responding effectively to the challenge? Let’s take a moment and look at the balance of positive and negative forces at work here.  Let&#8217;s begin with the forces whose effect is positive (slowing population growth, limiting consumption of non-renewable resources, migrating to renewable resources), of which there seem to be two distinct kinds:</p>
<p>1) A minute percentage of people who make huge personal sacrifices and work tirelessly and selflessly on behalf of humanity. These include both household names like Mother Theresa, Mahatma Gandhi, Martin Luther King, Jr., as well as many millions of other people, working in relative (or complete) obscurity, doing their best according to their lights. Of course, this is not an all-or-nothing proposition, and thus in this class we need to place all the scientists, writers, honest political leaders, honest business people, teachers, social activists, men of God, etc., who have shown the bravery to stand up for unpopular or unprofitable beliefs in the face of criticism &#8212; and even ridicule &#8212; in order to promote what they believe in their hearts to be right.</p>
<p>2) The positive effects caused by individuals and business entities working on a profit-motive, whose products happen, accidentally, to help. Here I include the divisions of the Global 500, e.g., G.E. and Siemens, that are focused on owning the world as it goes green. While we don&#8217;t ascribe a moral goodness to this, we acknowledge the fact that its effects are positive nonetheless.</p>
<p>Now, let’s think about the forces whose effects are negative (promoting consumption of non-renewable resources, diminishing the health and well-being of the world population, etc.) Here, famously, we have the fossil fuel industries, intent as they are, despite the contentions they make so convincingly in their PR campaigns, on extracting and selling the last drop of crude or lump of coal from the ground, at the expense of the health and safety of all living things now and in the future.</p>
<p>Obviously the list doesn&#8217;t end there. Why not mention the fast-food industry, aggressively destroying the forests to make room for beef cattle &#8212; groups whose ultimate effects are child obesity and malnutrition? Why not talk about the psychiatric drug industry and what it’s done to put 8 million American school children on Ritalin?</p>
<p>It’s quite the battle. I guess we can all root for the good guys, while hoping that more people in the middle, who compose the huge majority of the world’s population, figure out that this really IS the time when we either turn this around &#8212; or we don’t.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fhumanity-faces-crisis%2F22150%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/humanity-faces-crisis/22150/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll Never See Another Nuclear Power Plant Commissioned in the US</title>
		<link>http://2greenenergy.com/another-nuclear-power-plant/22020/</link>
		<comments>http://2greenenergy.com/another-nuclear-power-plant/22020/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:42:52 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[coal plants]]></category>
		<category><![CDATA[cost of building a new nuclear plant]]></category>
		<category><![CDATA[cost of renewables]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Frank Eggers]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[hysterical anti-nuke people]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[subsidies for nuclear]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22020</guid>
		<description><![CDATA[Frequent commenter/author Frank Eggers writes on my piece on subsidies for nuclear: Nuclear power has been demonstrated to be far safer than fossil fuel power. Coal plants cause health problems that, while severe, are difficult to pinpoint because generally they simply greatly increase the health problems which would exist anyway whereas nuclear accidents, though infrequent,<a href="http://2greenenergy.com/another-nuclear-power-plant/22020/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="You'll Never See Another Nuclear Power Plant Commissioned in the US" src="http://i708.photobucket.com/albums/ww83/craigshields/Fukushima.png" alt="" width="200" height="133" border="0" /></p>
<p>Frequent commenter/author Frank Eggers writes on my piece on <a href="http://2greenenergy.com/ending-subsidies-for-nuclear/21996/" target="_blank">subsidies for nuclear</a>:</p>
<blockquote><p><em>Nuclear power has been demonstrated to be far safer than fossil fuel power. Coal plants cause health problems that, while severe, are difficult to pinpoint because generally they simply greatly increase the health problems which would exist anyway whereas nuclear accidents, though infrequent, have a more concentrated and obvious effect.</em></p></blockquote>
<p>Frank:  I’m not one of the hysterical anti-nuke people who grossly over-estimates the danger. Having said that:<span id="more-22020"></span></p>
<p>1) The lessons of <a href="http://2greenenergy.com/how-clean-is-nuclear-power/21802/" target="_blank">Chernobyl and Fukushima</a> tell us more than how and where not to build nukes; they tell us that there are many lessons to learn, some of them unseen as of this date.</p>
<p>2) We still don’t know what to do with nuclear waste. It seems irresponsible to build something without knowing how to deal with the products of its operation.</p>
<p>3) The <a href="http://2greenenergy.com/nuclear-power/2580/" target="_blank">cost of building a new nuclear plant at this point is astronomical</a>. In the time required to design, permit, build, and deploy a nuclear facility (at least eight years), the cost of renewables and energy storage will have continued to plummet. This makes the whole concept of nuclear nonsensical.</p>
<p>Yes, I know Obama talks up nuclear. He’d talk up daisies too if the flower industry had a fraction of the money, the lobbyists, and the power wielded by the nuclear boys. There are no words or campaign promises that change the three points above. You will not see another nuclear power plant commissioned in the U.S.</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fanother-nuclear-power-plant%2F22020%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/another-nuclear-power-plant/22020/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Video:  Renewable Energy&#8217;s Strengths and Weaknesses</title>
		<link>http://2greenenergy.com/renewable-energy-strengths/21362/</link>
		<comments>http://2greenenergy.com/renewable-energy-strengths/21362/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:28:46 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Science]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21362</guid>
		<description><![CDATA[Here&#8217;s another in our series of short introductory videos, in which I discuss  renewable energy generally, including its strengths and weaknesses. We ALL want clean, abundant, inexpensive energy &#8212; and renewables hold the potential to take us there.  But as much as we like this concept generally, there are issues; there are costs that need<a href="http://2greenenergy.com/renewable-energy-strengths/21362/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another in our series of short introductory videos, in which I discuss  renewable energy generally, including its strengths and weaknesses. We ALL want clean, abundant, inexpensive energy &#8212; and renewables hold the potential to take us there.  But as much as we like this concept generally, there are issues; there are costs that need to be understood.  It&#8217;s fine to be an advocate, but it&#8217;s even better to wrap your wits around as many of the issues as possible: technological, economical, and political.  </p>
<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/Gh4Jslrl-SM" frameborder="0" allowfullscreen></iframe></center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Frenewable-energy-strengths%2F21362%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/renewable-energy-strengths/21362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Klare: Why High Gas Prices Are Here To Stay</title>
		<link>http://2greenenergy.com/high-gas-prices/21201/</link>
		<comments>http://2greenenergy.com/high-gas-prices/21201/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:52:28 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Michael Klare]]></category>
		<category><![CDATA[Why High Gas Prices Are Here To Stay]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21201</guid>
		<description><![CDATA[I refer frequently to the writings of Professor Michael Klare, documentarian at Amherst, as I find him so lucid and so on-target in his analysis of the macro issues on energy that we face here in the 21st Century. Here, in his piece Why High Gas Prices Are Here To Stay, he notes the difference<a href="http://2greenenergy.com/high-gas-prices/21201/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Michael Klare: Why High Gas Prices Are Here To Stay" src="http://i708.photobucket.com/albums/ww83/craigshields/Shell_oil_cropped_2.png" alt="" width="188" height="194" border="0" /></p>
<p>I refer frequently to the writings of Professor <a href="http://2greenenergy.com/interest-clean-energy/19264/" target="_blank">Michael Klare</a>, documentarian at Amherst, as I find him so lucid and so on-target in his analysis of the macro issues on energy that we face here in the 21st Century. Here, in his piece <a href="http://www.tomdispatch.com/post/175515/tomgram%3A_michael_klare%2C_why_high_gas_prices_are_here_to_stay/" target="_blank">Why High Gas Prices Are Here To Stay</a>, he notes the difference between what the oil propagandists say (“the world is awash in oil”), and the truth:  the world still contains plenty of oil, but very little “easy” oil. It’s getting harder to get to, it’s becoming harder to extract and refine, and the risks to the environment are growing with each passing year.  And who&#8217;s absorbing these costs?  Look in the mirror.  </p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fhigh-gas-prices%2F21201%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
