<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2GreenEnergy &#187; Hydrokinetics</title>
	<atom:link href="http://2greenenergy.com/tag/hydrokinetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://2greenenergy.com</link>
	<description>Renewable Energy Business and Investing</description>
	<lastBuildDate>Thu, 24 May 2012 05:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Basics of Renewable Energy</title>
		<link>http://2greenenergy.com/basics-of-renewable-energy-2/22193/</link>
		<comments>http://2greenenergy.com/basics-of-renewable-energy-2/22193/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:58:13 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Science]]></category>
		<category><![CDATA[audio/visual learning aids]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy strengths weaknesses]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy infographics]]></category>
		<category><![CDATA[renewable energy videos]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=22193</guid>
		<description><![CDATA[Just a quick note to let you know that our project to assemble audio/visual learning aids aimed at renewable energy is complete (for now, at least), and ready for distribution to any young people or newcomers in the subject you feel may benefit. It’s a compilation of a few short videos, in which I lay<a href="http://2greenenergy.com/basics-of-renewable-energy-2/22193/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="Basics of Renewable Energy" src="http://i708.photobucket.com/albums/ww83/craigshields/Windpark.jpg" alt="" width="200" height="150" border="0" />Just a quick note to let you know that our project to assemble <a href="http://2greenenergy.com/renewable-energy-basic-concepts/" target="_blank">audio/visual learning aids aimed at renewable energy</a> is complete (for now, at least), and ready for distribution to any young people or newcomers in the subject you feel may benefit. It’s a compilation of a few short videos, in which I lay out each of the five major “flavors” of clean energy (solar, wind, biomass, geothermal, and hydro), and briefly discuss the strengths and weaknesses of each. Also included are “infographics” that further explore these technologies and the issues that surround them.</p>
<p>My aim, of course, is to introduce this subject to as many people as possible, in the hopes that we can drive up the number of informed discussions, so necessary to the success of the democratic process.</p>
<p>Please feel free to send this link to anyone in your life who you feel may benefit. Thanks.</p>
<p>Here&#8217;s the link:  <a href="http://2greenenergy.com/renewable-energy-basic-concepts/">http://2greenenergy.com/renewable-energy-basic-concepts/</a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fbasics-of-renewable-energy-2%2F22193%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/basics-of-renewable-energy-2/22193/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Video: Unique Approach To Hydrokinetics</title>
		<link>http://2greenenergy.com/hydrokinetics/21738/</link>
		<comments>http://2greenenergy.com/hydrokinetics/21738/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:45:11 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[ecological cost of renewable energy]]></category>
		<category><![CDATA[Gulf Stream]]></category>
		<category><![CDATA[Mozambique Current]]></category>
		<category><![CDATA[no free lunch]]></category>
		<category><![CDATA[ocean currents]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21738</guid>
		<description><![CDATA[Here&#8217;s a video in which I speak to a unique approach and capability to hydrokinetics that applies in particular to large, predictable ocean currents like the Gulf  Stream and the Mozambique Current off the coast of Eastern Africa.  As I freely admit, there is no such thing as a free lunch, by which I mean<a href="http://2greenenergy.com/hydrokinetics/21738/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video in which I speak to a unique approach and capability to hydrokinetics that applies in particular to large, predictable ocean currents like the Gulf  Stream and the Mozambique Current off the coast of Eastern Africa.  As I freely admit, there is no such thing as a free lunch, by which I mean all attempts at renewable energy come at an ecological cost &#8212; and ocean current is no exception.  Having said that, and having studied more hydro-related ideas than I can count, I believe these guys have come across something extremely promising.</p>
<p><center><iframe width="500" height="369" src="http://www.youtube.com/embed/fbSjUppHDkw" frameborder="0" allowfullscreen></iframe></center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fhydrokinetics%2F21738%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/hydrokinetics/21738/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video:  The Challenges Facing Renewable Energy</title>
		<link>http://2greenenergy.com/video-the-challenges/21588/</link>
		<comments>http://2greenenergy.com/video-the-challenges/21588/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:58:35 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Business]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[challenges facing renewable energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[integrating renewable energy onto the grid]]></category>
		<category><![CDATA[Is Renewable Really Doable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21588</guid>
		<description><![CDATA[Here’s a short video in which I speak about the overall trajectory for integrating large amounts of renewable energy onto the grid. It’s a discussion of my book, Is Renewable Really Doable? on the local cable access channel in Ventura, CA. As I like to say, this is a subject that has a great number<a href="http://2greenenergy.com/video-the-challenges/21588/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Here’s a short video in which I speak about the overall trajectory for integrating large amounts of renewable energy onto the grid. It’s a discussion of my book, <a href="http://2greenenergy.com/is-renewable-energy-really-doable/" target="_blank">Is Renewable Really Doable?</a> on the local cable access channel in Ventura, CA.</p>
<p>As I like to say, this is a subject that has a great number of “moving parts.” Sure, there are technological issues, as we develop better and less expensive ways of harvesting the energy from solar, wind, geothermal, hydrokinetics and biomass. But there is a complex and ever-changing set of economic and political issues as well.</p>
<p>I hope you enjoy the video.</p>
<p><center><iframe src="http://www.youtube.com/embed/AhOwKQIOCK8" frameborder="0" width="560" height="315"></iframe></center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fvideo-the-challenges%2F21588%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/video-the-challenges/21588/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hydrokinetics: Short Introductory Video</title>
		<link>http://2greenenergy.com/hydrokinetics-short-video/21250/</link>
		<comments>http://2greenenergy.com/hydrokinetics-short-video/21250/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:11:20 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofouling]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dynamic riverbeds]]></category>
		<category><![CDATA[dynamic seabeds]]></category>
		<category><![CDATA[ecological logistical challenges]]></category>
		<category><![CDATA[energy-starved people]]></category>
		<category><![CDATA[extracting energy from moving water]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural habitat]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[shifting current patterns]]></category>
		<category><![CDATA[short introductory video on hydrokinetics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21250</guid>
		<description><![CDATA[In our continuing series of videos, whose purpose is to introduce newcomers to the subject of renewable energy, I offer this short piece on hydrokinetics, featuring a discussion of the strengths and weaknesses of the idea of extracting energy from moving water. Though this sounds simple – and mankind has been harnessing that simplicity for<a href="http://2greenenergy.com/hydrokinetics-short-video/21250/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>In our continuing series of videos, whose purpose is to introduce newcomers to the subject of renewable energy, I offer this short piece on hydrokinetics, featuring a discussion of the strengths and weaknesses of the idea of extracting energy from moving water.</p>
<p>Though this sounds simple – and mankind has been harnessing that simplicity for thousands of years, it gets tricky now that there are seven billion energy-starved people on this small planet, and we’re desperately looking for sustainable ways of providing that energy.</p>
<p>Indeed, it’s not as easy as it seems. Anytime we insert a device into moving water, we face immediately a variety of issues, both ecological and logistical. I.e., we’re both changing the natural habitat in some ways that are hard to understand completely, and we’re also setting ourselves up to face huge costs associated with maintenance, as devices rust, and encounter things like biofouling, shifting current patterns, dynamic sea- and riverbeds, etc.</p>
<p>Hope you enjoy.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/P9xxcHdO2NE" frameborder="0" width="500" height="284"></iframe></center><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fhydrokinetics-short-video%2F21250%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/hydrokinetics-short-video/21250/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Current Energy Holds Potential</title>
		<link>http://2greenenergy.com/ocean-current-energy/21104/</link>
		<comments>http://2greenenergy.com/ocean-current-energy/21104/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:36:55 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[ocean current energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=21104</guid>
		<description><![CDATA[Ocean current energy, a form of hydrokinetics, is one of the often-overlooked flavors of renewables, one that holds a great deal of potential. Low hanging fruit here, it appears, are the large and predictable currents that flow with very little variability over time. The Gulf Stream off the eastern seaboard of the United States comes<a href="http://2greenenergy.com/ocean-current-energy/21104/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px; border-image: initial; border-width: 0px;" title="Ocean Current Energy Holds Potential" src="http://i708.photobucket.com/albums/ww83/craigshields/Ocean_currents_1943_Gulf_Stream.jpg" alt="" width="200" height="178" border="0" /></p>
<p>Ocean current energy, a form of hydrokinetics, is one of the often-overlooked flavors of renewables, one that holds a great deal of potential. Low hanging fruit here, it appears, are the large and predictable currents that flow with very little variability over time. The Gulf Stream off the eastern seaboard of the United States comes immediately to mind to us Americans, as it’s what makes the Atlantic warm and enjoyable for summer vacations as far north as the Maritime Provinces of Canada. Lesser known to most of us here in the U.S. is the Mozambique Current in the Indian Ocean off the east coast of Africa, between Mozambique and Madagascar.</p>
<p>When I’m in the studio next week, I plan to shoot a short video that discusses various attempts to harness that energy in a cost-effective, ecologically safe manner. I’ve come across the developer of a device that is anchored (not moored) to the ocean floor, and thus can move around within the limits of its tether to find the region of maximum current. I’d like to see this guy succeed; his has one of the best ideas in hydrokinetics I’ve come across to date. If you’re interested, please let me know and I’ll put you in touch.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Focean-current-energy%2F21104%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/ocean-current-energy/21104/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Webinar: Top Business Plans in Renewable Energy and Electric Transportation</title>
		<link>http://2greenenergy.com/top-business-plans-2/20301/</link>
		<comments>http://2greenenergy.com/top-business-plans-2/20301/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:28:11 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Business]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[C&D waste processing]]></category>
		<category><![CDATA[carbon black]]></category>
		<category><![CDATA[e-bikes]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[exciting cleantech business plans]]></category>
		<category><![CDATA[high head conditions]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[Is Renewable Still Doable]]></category>
		<category><![CDATA[light-duty pick-up truck]]></category>
		<category><![CDATA[off-peak wind energy]]></category>
		<category><![CDATA[pyrolysis of MSW]]></category>
		<category><![CDATA[pyrolysis of waste tires]]></category>
		<category><![CDATA[Renewable Energy Facts and Fantasies]]></category>
		<category><![CDATA[scaleable business]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[sustainable building products]]></category>
		<category><![CDATA[synthetic fuels]]></category>
		<category><![CDATA[technical risk]]></category>
		<category><![CDATA[transformative business plan]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[zinc-air battery technology]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=20301</guid>
		<description><![CDATA[In December&#8217;s webinar, I present some of the best business plans I&#8217;ve encountered in renewable energy and electric transportation. This is a wide-ranging discussion that includes the ideas of transformative business plans, technical risk, and scaleable businesses, but then gets into specific business arenas: light-duty pick-up trucks, e-bikes, pyrolysis of waste tires, C&#38;D waste processing,<a href="http://2greenenergy.com/top-business-plans-2/20301/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/gyrehx520so" frameborder="0" width="500" height="369"></iframe></center>In December&#8217;s webinar, I present some of the best business plans I&#8217;ve encountered in renewable energy and electric transportation. This is a wide-ranging discussion that includes the ideas of transformative business plans, technical risk, and scaleable businesses, but then gets into specific business arenas: light-duty pick-up trucks, e-bikes, pyrolysis of waste tires, C&amp;D waste processing, pyrolysis of MSW, solar thermal, synthetic fuels, use of off-peak wind energy, compressed air energy storage, zinc-air battery technology, sustainable building products, and hydrokinetics. I couldn&#8217;t resist the temptation to mention my upcoming book, &#8220;<a href="http://2greenenergy.com/is-renewable-energy-really-doable/" target="_blank">Is Renewable Really Doable?</a>&#8221; </br><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Ftop-business-plans-2%2F20301%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/top-business-plans-2/20301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Pros and Cons of Renewable Energy</title>
		<link>http://2greenenergy.com/pros-cons-renewable-energy/19745/</link>
		<comments>http://2greenenergy.com/pros-cons-renewable-energy/19745/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:47:58 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Science]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[energy infographics]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[pros and cons of renewable energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=19745</guid>
		<description><![CDATA[Whenever I speak on renewable energy, I&#8217;m careful to leave my audience with a sense of the &#8220;tough realities.&#8221;  We all want simple answers to our questions, but in the case of clean energy, none exist. There are dozens of different flavors of solar, wind, biomass, hydro, and geothermal, each improving in terms of cost<a href="http://2greenenergy.com/pros-cons-renewable-energy/19745/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="The Pros and Cons of Renewable Energy" src="http://i708.photobucket.com/albums/ww83/craigshields/Question_book.png" alt="" width="200" height="158" border="0" /></p>
<p>Whenever I speak on renewable energy, I&#8217;m careful to leave my audience with a sense of the &#8220;tough realities.&#8221;  We all want simple answers to our questions, but in the case of clean energy, none exist.</p>
<p>There are dozens of different flavors of solar, wind, biomass, hydro, and geothermal, each improving in terms of cost and efficiency, but at different rates.  There are economic issues, as none of these flavors can compete with the dirtiest form of coal, if we don&#8217;t take into account the &#8220;<a href="http://2greenenergy.com/fossil-fuels-externalities/3891/" target="_blank">externalities</a>&#8221; like lung disease and environmental damage.  And Lord knows there are political issues, where we have serious candidates for president of the U.S. who, if elected, boldly pledge to dismantle our Environmental Protection Agency and Department of Energy.  If this occurs, it would effectively end the efforts of the largest economy on Earth to migrate away from fossil fuels and nuclear. <span id="more-19745"></span></p>
<p>Here&#8217;s another in a series of infographics that attempts to put all this into perspective. Hope you enjoy.</p>
<p><a href="http://2greenenergy.com/pros-cons-renewable-energy/19745/pros-consrev_6/" rel="attachment wp-att-19746"><img class="aligncenter size-large wp-image-19746" title="The Pros and Cons of Renewable Energy - Infographic" src="http://2greenenergy.com/wp-content/uploads/2012/02/Pros-ConsRev_6-682x1024.jpg" alt="The Pros and Cons of Renewable Energy - Infographic" width="640" height="960" /></a></p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fpros-cons-renewable-energy%2F19745%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/pros-cons-renewable-energy/19745/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>More on Renewable Energy Infographics</title>
		<link>http://2greenenergy.com/energy-infographics-2/19225/</link>
		<comments>http://2greenenergy.com/energy-infographics-2/19225/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:00:13 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy infographics]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=19225</guid>
		<description><![CDATA[I’m working on another in our series of renewable energy infographics, to present the basic concepts in a way that’s immediately understandable for newcomers to the subject.  My current project is writing up “The Pros and Cons of Renewables.” The main point: all forms of energy, clean or dirty, come with a certain financial and<a href="http://2greenenergy.com/energy-infographics-2/19225/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="More on Renewable Energy Infographics" src="http://i708.photobucket.com/albums/ww83/craigshields/Bear_Fishing_Brooks.jpg" alt="" width="200" height="300" border="0" /></p>
<p>I’m working on another in our series of renewable energy infographics, to present the basic concepts in a way that’s immediately understandable for newcomers to the subject.  My current project is writing up “The Pros and Cons of Renewables.” The main point: all forms of energy, clean or dirty, come with a certain financial and ecological cost.</p>
<p>One of the main challenges associated with the migration to “new energy” is infrastructure, as unfortunately, renewable resources tend to exist far from our population centers, which requires an expensive build-out of our electrical grid. This article on <strong><a href="http://www.renewableenergyworld.com/rea/news/article/2012/01/alaskas-untapped-potential" target="_blank">Hydrokinetics in Alaska</a></strong> is a case in point. They have 350,000 miles of roaring rivers and tides that are incredible. Southern California, whose population is 40 times that of Alaska, is as hungry for those resources as a bear, fresh out of hibernation, fishing for a salmon.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fenergy-infographics-2%2F19225%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/energy-infographics-2/19225/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; All Forms of Energy on Earth Came from the Big Bang</title>
		<link>http://2greenenergy.com/all-forms-of-energy/17631/</link>
		<comments>http://2greenenergy.com/all-forms-of-energy/17631/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:54:49 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Science]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[ocean thermal]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=17631</guid>
		<description><![CDATA[As a part of our ongoing quest to produce “infographics” that lay out the basics of energy, I invite you to check out the chart here, presenting the notion that all the energy we harness and use here on Earth came to us indirectly from the Big Bang. Whether we’re talking about nuclear, fossil fuels,<a href="http://2greenenergy.com/all-forms-of-energy/17631/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>As a part of our ongoing quest to produce “infographics” that lay out the <a href="http://2greenenergy.com/renewable-energy-basic-concepts/" target="_blank">basics of energy</a>, I invite you to check out the chart here, presenting the notion that all the energy we harness and use here on Earth came to us indirectly from the Big Bang. Whether we’re talking about nuclear, fossil fuels, or the many different forms of renewables, those forms of energy have been made available to us via one of four different pathways through time and space since that event 13.7 billion years ago.</p>
<p><a href="http://2greenenergy.com/all-forms-of-energy/17631/bigbangfinal2/" rel="attachment wp-att-17721"><img class="aligncenter size-large wp-image-17721" title="All Forms of Energy on Earth Come from the Big Bang" src="http://2greenenergy.com/wp-content/uploads/2011/12/bigbangfinal2-845x1024.png" alt="Big Bang Infographic" width="640" height="775" /></a><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Fall-forms-of-energy%2F17631%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/all-forms-of-energy/17631/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>The Basic Renewable Energy Technologies</title>
		<link>http://2greenenergy.com/renewable-energy-technologies/17471/</link>
		<comments>http://2greenenergy.com/renewable-energy-technologies/17471/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:55:12 +0000</pubDate>
		<dc:creator>Craig Shields</dc:creator>
				<category><![CDATA[Renewables - Science]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[concentrated solar power]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Hydrokinetics]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://2greenenergy.com/?p=17471</guid>
		<description><![CDATA[As part of my series of basic videos for newcomers on the main renewable energy technologies, I lay out the basic forms of clean energy and say a few words about photovoltaics, solar thermal (aka concentrated solar power or CSP, biomass, hydrokinetics, and geothermal.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/AgKgc_Oo1fI" frameborder="0" width="500" height="369"></iframe></center>As part of my series of basic videos for newcomers on the main renewable energy technologies, I lay out the basic forms of clean energy and say a few words about photovoltaics, solar thermal (aka concentrated solar power or CSP, biomass, hydrokinetics, and geothermal.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F2greenenergy.com%2Frenewable-energy-technologies%2F17471%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2greenenergy.com/renewable-energy-technologies/17471/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

