Investors
Matching Cleantech Start-Ups with Investment Capital
If you’re an accredited investor looking to become part of a clean energy business rooted in unique, patented technology, you should know that 2GreenEnergy is in daily contact with dozens of inventors, engineers, and clean energy business people with terrific ideas waiting to be taken to market.
Of the many hundreds of business plans in clean energy, electric transportation, and sustainability more generally that we receive each year, certain of them stand out as eminently qualified to receive funding from angel investors, venture capitalists, private equity firms, and institutional investors that may have an appetite for this burgeoning industry.
Watch this video for a quick explanation of our approach here.
Category
|
Summary
|
Requirements
|
||
Electric Vehicles | 1 | Unique e-bike design with dozens of enthusiastic dealers already in place. Read more… | $2 Million | |
Wind Plus Compressed Air Energy Storage | 2 | Wind farm in the southern US, will implement compressed air energy storage using top-flight engineering team. Terrific technology; perfect application. Read More… | $25 Million | |
Biomass | 3 | Unique, patented approach to thermal anaerobic gasification. Read more… | $39 Million | |
Biomass | 4 | A forward-thinking project development entity seeks to utilize patented and proprietary advanced thermochemical conversion technologies to process passenger tire waste into synthetic high-value fuels and other valuable energy by-products. Read more… | $7.5 Million | |
Biomass | 5 | Patented pyrolysis technology to be deployed in one of the world’s largest cities to convert 3000 tons of MSW per day into 130 megawatts of electricity plus ancillary products. 25-year power purchase agreement is solidly in place, signed off at the highest level of government. Read more… | $400 Million | |
Solar Thermal | 6 | Two small CSP plants in the western US, implementing a breakthrough in cost reduction. Attractive IRR. PPAs in place. Read more… | $15 Million | |
Synthetic Fuels | 7 | Breakthrough in use off-peak wind energy to recycle waste CO2 into transportation fuels. Read more… | $40 Million | |
Hydrokinetics | 8 | A group of financial/energy professionals has assembled a package of 13 “small” (1 – 10 mW) and “micro” (less than 1 mW) run-of-river hydrokinetics projects in Southeastern Brazil – in the heart of the country’s industrial and population centers — and its transmission grid. Read more… | $7 million | |
Hydrokinetics | 9 | A unique approach that applies nicely to hydrokinetics in high head conditions, e.g., waterfalls or steep rapids. In the right conditions, it’s an excellent solution to providing clean power to certain parts of the world. Read more… | $5 million | |
Hydrokinetics | 10 | Of all the attempts to harness the enormous amount of energy that exists in the strong and predictable ocean currents, I believe this makes the most sense. It’s a unique approach and capability that results in very high reliability and survivability, at an extremely attractive cost. Read more… | $5 Million | |
Ocean Thermal Energy Conversion (OTEC) | 11 | There are numerous entities with pre-commercial OTEC projects somewhere in the R&D stage. We’re connected with the group that we believe to be furthest along, with a rich and talented team, and live projects in both the Pacific Ocean and the Caribbean Sea. Read more… | publicly traded | |
Biofertilizer and Biogas | 12 | The manure from 400,000 buffaloes in a tightly confined area of Southern Pakistan is creating one of the worst ecological disasters and threats to human health on the planet. A talented team of people stands ready to expand their pilot plant that is creating small but predictable amounts of compost, liquid fertilizer and biogas up to the scale necessary to tackle the problem, while creating an income stream of over $100 million annually. Read more… | $5 Million | |
Sustainable Agriculture | 13 | Advanced concept in aeroponics (growing produce in a carefully controlled mixture of water, air, and minerals) sells directly to progressive supermarket chains, as well as through distribution. The company is already garnering great publicity, as its mission directly addresses several key issues facing society: locally grown foods, organic farming, world hunger, and scarcity of water in developing countries. Read more… | $1 million | |
Sustainable Building Products | 14 | This company maintains a proven, proprietary process by which it takes waste streams (some of them toxic, e.g., coal ash) and turns them into profit centers in the form of polymer composites, extruded into high-quality building products (especially roofing shingles) that are structurally superior in strength and stiffness, as well as resistant to fire, weather, mold and termites. Read more… |
$10 Million | |
Solar Thermal Hot Water Heating | 15 | Integrating solar energy of one form or another into building products is nothing new. This concept, however, is the very best out of many dozens I’ve come across over the years. This company has an internationally patented approach to providing hot water for residences of all types, as well as commercial and industrial buildings. Read more… |
$10 Million | |
Clean Diesel | 16 | This company has a huge opportunity: the market for improved environmental performance in Class 8 (over 33,000 pounds gross vehicle weight) diesel trucks. Of course, the advancement doesn’t make it perfect, but it’s far better than what we have now. They’ve designed and tested a series hybrid drive train (meaning that an internal combustion engine generates electricity to run a motor) that will improve MPG ratings economy by at least 50%, and possibly as much as 100%. Read more… |
$1.8 Million | |
Hybrid-Electric Drive Trains | 17 | I’m lucky enough to have recently discovered what I believe to be the best hybrid electric drive train in the known universe. This is admittedly a radical claim, but, in a hyper-competitive global economy with an intense pressure to reduce the purchase price, cost of ownership, and carbon footprint of all motor vehicles, it’s one with great meaning and importance. Read more… |
$15 Million | |
Renewable Energy Park | 18 | Multiphase project to build and operate a 500-acre corporate campus and industrial technology park devoted to clean energy and alternative fuels, in conjunction with a waste-to-energy facility that utilizes municipal solid waste, scrap tires and railroad ties as feedstocks to power utility-scale generators for the power needs of the park. Approximately $8,000,000 has been invested in the properties to date. Cash flow will begin within 180 days of funding. Read more… |
$5 Million |
2GreenEnergy is not a registered broker-dealer. 2GreenEnergy does not offer investment advice, advise on the raising of capital through securities offerings, receive compensation in connection with the purchase of securities, or recommend or otherwise suggest that any investor make an investment in a particular company, or that any company offer securities to a particular investor. 2GreenEnergy takes no part in negotiation or execution of transactions for the purpose or sale of securities.